| Item | Description 2024/2025 Season | Price | Quantity | Total Cost |
|---|---|---|---|---|
| 1 | PWC -2 stroke | $ 225.00 | $ - | |
| Stabilize the Fuel / Fog Engine, Drain block and intercoolers, fill block with antifreeze. Change jet pump oil if required, grease all locations. Disconnect batteries. | ||||
| 2 | PWC -4 stroke | $ 349.99 | $ - | |
| Stabilize the Fuel / Fog Engine, Drain block and intercoolers, fill block with antifreeze. Change jet pump oil if required, grease all locations. Disconnect batteries. | ||||
| 3 | SHRINK WRAP (Calculated Length over All Wrap used) | $ 20.00 | $ - | |
| Shrink Wrap (Optional) - $20.00/foot | ||||
| 4 | PWC OUTSIDE STORAGE PWC outside storage Shrink wrap optional - $20/foot |
$ 150.00 $ 20.00 |
$ - $ - | |
| 5 | SUMMERIZATION | $ 90.00 | $ - | |
| Remove shrink wrap and dispose. Charge and connect batteries, Start and check over | ||||
|
Subtotal: HST Total Cost: | ||||
|
HST | ||||
|
Total Cost: |
DISCLAIMER: Great Outdoors is not responsible for any animal and act of god (i.e. storms) damage sustained during winter storage.